| Mode | Name | Size | |
|---|---|---|---|
| d--------- | 10_turtle | 274 | logplain |
| d--------- | 11_8_fma | 120 | logplain |
| -rw-r--r-- | 1_molecule.c | 2881 | logplain |
| d--------- | 2_ideal_gas | 274 | logplain |
| d--------- | 3_brownian_motion | 274 | logplain |
| d--------- | 4_gas | 249 | logplain |
| d--------- | 5_falling_ball | 294 | logplain |
| d--------- | 6_solar_system | 274 | logplain |
| d--------- | 7_pi | 120 | logplain |
| d--------- | 8_4_life | 274 | logplain |
| d--------- | 8_5_life | 274 | logplain |
| d--------- | 8_life | 274 | logplain |
| d--------- | 9_conway | 264 | logplain |
