| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2019-07-06 | Add licence badge | Eugen Wissner | |
| 2019-07-04 | Update CI settings | Eugen Wissner | |
| 2015-09-22 | Version Bumpv0.3 | Danny Navarro | |
| This also includes updates to CHANGELOG, TODO and README. | |||
| 2015-09-18 | Garden | Danny Navarro | |
| 2015-09-16 | Add travis support | Danny Navarro | |
| 2015-09-14 | Version bump, CHANGELOG and some gardeningv0.2 | Danny Navarro | |
| 2015-09-14 | Version bump, CHANGELOG and some gardening | Danny Navarro | |
| 2015-09-12 | Initial commit | Danny Navarro | |
| This includes a rough port of the data types at https://github.com/graphql/graphql-js/blob/master/src/language/ast.js | |||
